Associates

Imaging, Inc.

 

Associates Imaging, Inc.

678-354-7885

866-821-1818 info@associatesimaging.com

    
 Home Contact Us About Us 
 

 

Our Offerings

Projection +

Equipment for Sale

Mobiles for Rent

Room Drawings

Construction

Teleradiology

Want to Purchase

Terms & Conditions

Trusted Associates

Contact Us

Current Email Blast

 

Contact Information

 Bill J. Turner

 2529 Central Avenue

 St. Petersburg, FL 33713

 866-821-1818

 727-327-1933 FAX

 Bill@associatesimaging.com

 

 

 Preston E. Poulter

 2991 Winterthur Close

 Kennesaw, GA 30144

 678-354-7885

 678-302-7135 FAX

 Preston@associatesimaging.com

 

 

 

Join the Associates Imaging, Inc. Emailing List!
Email:

Equipment Specials Emailed About Twice a Month

 

 

   

 

 

Sample Proforma Page

 

 

 

      XYZ IMAGING      
      1-Jun-06      
      PROFORMA PAGE      
             
             
YEAR   2006 2007 2008 2009 2010
VOLUME-(standard)   20,814 21,854 22,947 24,094 25,299
VOLUME - (leased)   0 0 0 0 0
TOTAL VOLUME   20,814 21,854 22,947 24,094 25,299
AVERAGE PAYMENT   124.88 124.02 121.94 118.69 114.38
TECHNICAL NET REVENUE   2,599,274 2,710,419 2,798,115 2,859,824 2,893,730
             
TECHNICAL NET REVENUE   2,599,274 2,710,419 2,798,115 2,859,824 2,893,730
PROFESSIONAL NET   0 0 0 0 0
LEASED NET REVENUE   0 0 0 0 0
TOTAL NET REVENUE   2,599,274 2,710,419 2,798,115 2,859,824 2,893,730
             
EXPENSES            
SALARIES   328,086 358,270 391,231 427,224 466,529
BENEFITS   106,626 118,465 131,655 146,354 162,737
MEDICAL DIRECTOR   12,000 12,000 12,000 12,000 12,000
MANAGEMENT FEES   0 0 0 0 0
READING FEES   0 0 0 0 0
SUPPLIES   269,294 296,897 327,329 360,880 397,870
BAD DEBT   64,982 67,760 69,953 71,496 72,343
EQUIPMENT LEASE   329,726 329,726 329,726 329,726 329,726
EQUIPMENT MAINTENANCE   213,750 213,750 213,750 213,750 213,750
RADIO/CT TUBES   56,000 56,000 56,000 56,000 56,000
SPACE LEASE   105,293 106,346 107,409 108,483 109,568
NON-INCOME TAX   24,450 24,450 24,450 24,450 24,450
INSURANCE